New auction! 12 extra ad spots
0d 00h 00m 00s
Is your indie business on fire?
Or just burning?
Be honest, tell us how much cash you burn a month
Join 26 founders
burning $7,138 /mo
| # | Founder | Total | AI | Database | Hosting | Tools | Bills |
|---|---|---|---|---|---|---|---|
| 🥇 | $3185 | $400 | $250 | $30 | $2447 | $58 | |
| 🥈 | $2350 | $1300 | $1000 | - | - | $50 | |
| 🥉 | $174 | $76.33 | - | $50 | $40 | $8 | |
| 4 | $140 | $118 | - | $5 | $9 | $8 | |
| 5 | $133 | $100 | - | - | $30 | $3 | |
| 6 | $122 | $37 | - | - | $9 | $76 | |
| 7 | $120 | $40 | - | - | $70 | $10 | |
| 8 | $119 | $20 | - | $5 | $68 | $26 | |
| 9 | $103 | $40 | - | $20 | $40 | $3 | |
| 10 | $98 | $20 | $25 | $30 | - | $23 | |
| 11 | $84 | $40 | - | $17 | - | $27 | |
| 12 | $73 | $20 | - | - | - | $53 | |
| 13 | $68 | $20 | $10 | $20 | - | $18 | |
| 14 | $66 | $20 | - | $18 | - | $28 | |
| 15 | $65 | $20 | - | - | - | $45 | |
| 16 | $50 | - | - | $40 | - | $10 | |
| 17 | $44 | - | - | $8 | $19 | $17 | |
| 18 | $43 | $5 | $30 | $5 | - | $3 | |
| 19 | $33 | $30 | - | - | - | $3 | |
| 20 | $24 | $2.5 | - | $4 | $7 | $10 | |
| 21 | $20 | $20 | - | - | - | - | |
| 22 | $7 | - | - | $5 | - | $2 | |
| 23 | $6 | - | $2 | $2 | - | $2 | |
| 24 | $6 | - | - | - | - | $6 | |
| 25 | $5 | - | - | - | - | $5 | |
| 26 | - | - | - | - | - | - |
Your goal is to be at the bottom of this leaderboard...
$0/ month